Why do European horses perform so well in Australia?
· Most of the time, they have been bred to stay.
· They are generally lightly raced as 2yo.
· They have been trained to stay from day one.
· Track work over long rising gallops without turning favours the conditioning of stamina.
· Their leaner body shape allows them to stay lighter and sounder.
· With our warmer climate these horses generally thrive upon arrival.
· In France, pre-race medication is banned three weeks before race day whilst horses in Australia can be treated for niggling pain a week before racing.
· They reach complete maturity as 4yo at the time they are generally imported.
· 40% of European races are run over 2000m vs 8% in Australia only.
· The Australian “short and sharp” training methods allow fit imported stayers to gain fast twitch muscles and to add speed to their stamina based fitness.
· The French “sit and sprint” racing pattern is somewhat very similar to a typical Flemington style of race.
See how they improve !
Horses | European credential & | Ausralian achievment & best timeform rating |
FIORENTE | Gr.2 winner in GB over 2400m / 110 | Melbourne Cup winner / 125 |
GREEN MOON | Listed winner in GB over 2000m / 104 | Melbourne Cup winner / 124 |
AMERICAIN | Gr.2 winner in France over 3000m / 115 | Melbourne Cup winner / 126 |
DUNADEN | Gr.3 winner in France over 3000m / 110 | Melbourne Cup winner / 130 |
PROTECTIONIST | Gr.2 winner in France over 3000m / 117 | Melbourne Cup winner / 128 |
RED CADEAUX | Gr.2 winner in GB over 2800m / 120 | 3X 2nd in the Melbourne Cup / 127 |
MANIGHAR | Gr.2 winner in France over 3000m / 113+ | 3X Gr .1 winner (2000m-2400m) / 126 |
ADELAIDE | Gr.3 winner in Ireland over 2000m / 116+ | Cox Plate winner (2000m) / 124+ |
OPINION | Handicap winner in GB over 2000-2400m /103+ | Gr.1 winner 2400m / 114 |
THE OFFER | Handicap winner in Ireland over 2400m / 118 | Gr.1 winner - Sydney Cup (3200m) / 122 |
AU REVOIR | Listed winner in France over 2400m / 114 | Gr.2 winner (2400m) 114 |
FORETELLER | Listed winner in France over 1800m / 104 | 3XGr.1 winner (1600m-1800m-2000m) / 124 |
MOURAYAN | Listed winner in Ireland over 1800m 116 | Gr.1 winner - Sydney Cup (3200m) / 119 |
HE’S YOUR MAN | Listed winner in France over 2400m / 111 | Gr.1 winner on 1600m / 124 |
CONTRIBUTER | Listed winner in GB over 2000m / 118+ | Dual Gr.1 winner (1600m-2000m) / 124 |
JUNOOB | Listed winner in GB over 2000m / 95 | Gr.2 winner/Gr.1 pl. (2000m) / 120 |
PORNICHET | 3rd in a Gr.1 in France over 1600m / 113 | Gr.1 winner on 2000m / 123 |
HARTNELL | Gr.3 winner in GB over 2600m / 114 | Gr.1 winner on 2400m / 124 |
SIDE GLANCE | Gr.3 winner in GB over 1600m / 107 | Gr.1 winner (2000m) / 124 |
SPILLWAY | 3 wins in GB over 2000-2200m / 112 | Gr.1 winner (2000m) / 119 |
WEARY | 2 wins in GB and France over 1200-1400m / 107 | Gr.2 winner/Gr.1 pl. (1200-1600m) / 117 |
PUISSANCE DE LUNE | 1w, 2pl at 3yo in France: 1800m /2100m / 91 | Gr.2 winner/Gr.1 pl. (1400-2400m) / 122 |
SHAHWARDI | Listed winner in France over 2400m / 111+ | Gr.2 winner (2400m) / 114+ |
DISCLAIMER | Listed winner in GB over 2300m / 78 | Gr.3 winner (2300m)/Gr.1 pl. / 108 |
ARALDO | Listed winner in Germany over 2800m / 99 | Listed winner (2500m)/2nd Gr.1 (2400m) /113 |
SEVILLE | Gr.1 pl in Europe (2100-2400m) / 114 | Gr.1 winner (2400m) / 119 |
Feel free to give us a call and register your interest as we are about to secure tomorrows leading stayers !
Cheers
Louis +33 6 95 53 57 51
Previous
Valuable stakes win for A LITTLE DEEP
Toronado filly Hurricane Georgie breaks maiden tag
Le Metayer puts his faith in Siyouni once again
With plenty of Australian activity at the Tattersalls December Mare Sale, buyers from the southern hemisphere made their presence felt during the first session of the Arqana Breeding Stock Sale yesterday with prominent agents Louis Le Metayer, Damon Gabbedy and William Johnson all securing mares on the first day of the Deauville sale.
Ace High fulfils Group One destiny
A classic case of being in the right place at the right time led Rich Hill Stud’s John Thompson to the stable door of Ace High.
Last Saturday was a special day for Astute Bloodstock
Last Saturday was a special day for Astute Bloodstock given that each of our 5 runners rose to the occasion and won convincingly at Royal Randwick and Flemington. Our priority at work is to select and purchase future elite racehorses so it was a thrill to see 3 winning at Gr.2 level.
Amelia's Jewel All Class in Stocks Stakes
Given a positive ride by Damian Lane, Amelia's Jewel needed a track record-breaking performance to capture Friday night's Group II Ladbrokes Stocks Stakes at Moonee Valley.